Forecaster leaderboard
Ranked by average absolute error of graded predictions — lower is better. Only predictions that reached their target date are graded; see the methodology.
| # | Forecaster | Source | Graded | Avg. error | Direction | Trend 30d |
|---|---|---|---|---|---|---|
| 1 | Crypto Jebb | YouTube | 1 | 1.6% | 100.0% | — |
| 2 | CoinCodex | Algo site | 7343 | 8.6% | 51.5% | |
| 3 | DigitalCoinPrice | Algo site | 5706 | 9.1% | 50.8% | |
| 4 | DataDash | YouTube | 5 | 26.4% | 20.0% | — |
| 5 | CryptoPredictions | Algo site | 1744 | 53.6% | 41.7% | — |
| 6 | Changelly | Algo site | 3844 | 80.6% | 53.2% | |
| 7 | Max Maher | YouTube | 3 | 84.9% | 0.0% | — |
| 8 | JRNY Crypto | YouTube | 3 | 449.5% | 66.7% |
Tracked, awaiting first grades
Forecasters whose predictions are archived but haven’t reached their target dates yet. They join the ranking above the day their first prediction is graded.
| Forecaster | Source | Awaiting target date | Verified calls | Tracked since |
|---|---|---|---|---|
| PlanB | X | 1 | 2 | 2026-07-15 |
| 99Bitcoins | YouTube | 1 | 3 | 2026-07-24 |
| Alex Becker | YouTube | 0 | 20 | — |
| CoinPriceForecast | Algo site | 23184 | — | 2026-07-24 |
| Crypto Banter | YouTube | 12 | 66 | 2026-07-07 |
| il Capo of Crypto | X | 0 | 7 | — |
| Crypto Casey | YouTube | 0 | 1 | — |
| Arthur Hayes | X | 0 | 1 | — |
| Michaël van de Poppe | X | 3 | 19 | 2026-07-25 |
| Crypto Rover | YouTube | 4 | 48 | 2026-06-09 |
| CryptosRUs | YouTube | 3 | 10 | 2026-07-09 |
| Crypto Zombie | YouTube | 1 | 4 | 2026-07-07 |
| Digital Asset News | YouTube | 7 | 17 | 2026-07-13 |
| EllioTrades | YouTube | 0 | 2 | — |
| InvestAnswers | YouTube | 31 | 54 | 2026-05-27 |
| Ivan on Tech | YouTube | 1 | 22 | 2026-07-08 |
| Brian Jung | YouTube | 3 | 8 | 2026-03-05 |
| Lark Davis | YouTube | 0 | 11 | — |
| MMCrypto | YouTube | 1 | 4 | 2026-07-02 |
| Paul Barron Network | YouTube | 1 | 2 | 2026-06-12 |
| Peter Brandt | X | 0 | 1 | — |
| PricePredictions | Algo site | 16056 | — | 2026-07-24 |
| Real Vision | YouTube | 0 | 3 | — |
| VirtualBacon | YouTube | 9 | 42 | 2026-04-25 |
Evidence-first · every number links to an archived snapshot