Predictions / ADA
4 tracked forecast sites currently publish ADA targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.2045 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ADA) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.1894-7.4% | $0.1633-20.1% | $0.1633-20.1% | $0.1146-43.9% | 1135 | 9.8% | 30.8% |
| CryptoPredictions snapshot 2026-09-15 | $0.252+23.3% | $0.2351+15.0% | $0.2457+20.1% | $0.3288+60.8% | 43 | 12.8% | 25.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.2106+3.0% | $0.1589-22.3% | $0.1652-19.2% | $0.24+17.4% | 1011 | 9.8% | 30.7% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.2119+3.6% | 0 | - | 13.0% |
| Accuracy-weighted consensus | $0.2153+5.3% | $0.1829-10.6% | $0.1882-8.0% | $0.2205+7.8% | |||
Chart ADA yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ADArecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.