Predictions / AI
3 tracked forecast sites currently publish AI targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.01939 as of 2026-09-02
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (AI) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | - | - | - | - | 0 | 24.0%* | 29.5% |
| CryptoPredictions snapshot 2026-09-15 | - | - | - | - | 0 | 53.6%* | 14.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.1894+877.1% | $0.1938+899.5% | $0.1201+519.4% | $0.05692+193.6% | 0 | 22.1%* | 31.5% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.2367+1120.9% | 0 | - | 24.4% |
| Accuracy-weighted consensus | $0.1894+877.1% | $0.1938+899.5% | $0.1201+519.4% | $0.1354+598.5% | |||
Chart AI yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded AIrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.