Predictions / AIOZ
5 tracked forecast sites currently publish AIOZ targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.07147 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (AIOZ) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.0702-1.8% | $0.0601-15.9% | $0.0563-21.2% | $0.0907+26.9% | 1093 | 11.5% | 22.6% |
| CoinCodex snapshot 2026-09-15 | $0.0709-0.8% | $0.07137-0.1% | $0.07137-0.1% | $0.3691+416.4% | 1135 | 10.9% | 23.5% |
| CryptoPredictions snapshot 2026-09-15 | $0.07939+11.1% | $0.07742+8.3% | $0.07706+7.8% | $0.08941+25.1% | 41 | 15.4% | 18.2% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.08299+16.1% | $0.08227+15.1% | $0.09158+28.1% | $0.1131+58.2% | 779 | 9.9% | 25.0% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0614-14.1% | 0 | - | 10.6% |
| Accuracy-weighted consensus | $0.07584+6.1% | $0.07281+1.9% | $0.07439+4.1% | $0.1583+121.5% | |||
Chart AIOZ yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded AIOZrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.