Predictions / ASTER
4 tracked forecast sites currently publish ASTER targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.6873 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ASTER) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.5268-23.3% | $0.4899-28.7% | $0.4899-28.7% | $0.9955+44.8% | 1135 | 25.2% | 19.3% |
| CryptoPredictions snapshot 2026-09-15 | $0.8646+25.8% | $0.8387+22.0% | $0.821+19.5% | $0.9979+45.2% | 43 | 13.4% | 31.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.6606-3.9% | $0.7222+5.1% | $0.9645+40.3% | $0.463-32.6% | 1010 | 12.9% | 32.5% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.7129+3.7% | 0 | - | 16.6% |
| Accuracy-weighted consensus | $0.707+2.9% | $0.7126+3.7% | $0.8005+16.5% | $0.776+12.9% | |||
Chart ASTER yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ASTERrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.