Predictions / ATOM
5 tracked forecast sites currently publish ATOM targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $1.59 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ATOM) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $1.63+2.5% | $1.48-6.9% | $1.53-3.8% | $2.09+31.4% | 1093 | 6.5% | 29.6% |
| CoinCodex snapshot 2026-09-15 | $1.62+2.2% | $1.46-8.3% | $1.46-8.3% | $1.09-31.4% | 1135 | 6.4% | 29.8% |
| CryptoPredictions snapshot 2026-09-15 | $1.90+19.5% | $2.62+64.7% | $2.92+83.4% | $4.50+182.8% | 43 | 68.9% | 4.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $1.93+21.2% | $1.75+9.8% | $1.73+8.6% | $1.79+12.9% | 980 | 8.0% | 26.3% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $1.35-15.1% | 0 | - | 9.7% |
| Accuracy-weighted consensus | $1.73+8.7% | $1.61+1.1% | $1.63+2.8% | $1.75+10.3% | |||
Chart ATOM yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ATOMrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.