Predictions / BDX
4 tracked forecast sites currently publish BDX targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.0758 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (BDX) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.09841+29.8% | $0.1178+55.4% | $0.1178+55.4% | $0.09393+23.9% | 1135 | 20.2% | 21.2% |
| CryptoPredictions snapshot 2026-09-15 | $0.09789+29.1% | $0.09295+22.6% | $0.08856+16.8% | $0.1332+75.8% | 43 | 24.4% | 18.2% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.07886+4.0% | $0.07668+1.1% | $0.07665+1.1% | $0.09206+21.4% | 992 | 6.8% | 45.4% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0648-14.5% | 0 | - | 15.3% |
| Accuracy-weighted consensus | $0.08783+15.9% | $0.09044+19.3% | $0.08948+18.0% | $0.09576+26.3% | |||
Chart BDX yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded BDXrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.