Predictions / BEAM
4 tracked forecast sites currently publish BEAM targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.001652 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (BEAM) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.0111+571.9% | $0.00898+443.6% | $0.0102+517.4% | $0.017+929.0% | 1093 | 430.5% | 2.2% |
| CryptoPredictions snapshot 2026-09-15 | $0.01314+695.4% | $0.01316+696.6% | $0.0134+711.2% | $0.01876+1035.3% | 43 | 1224.1% | 0.8% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.00177+7.1% | - | - | $0.00251+51.9% | 963 | 8.5% | 70.0% |
| PricePredictions snapshot 2026-09-15 | - | - | - | - | 0 | - | 27.1% |
| Accuracy-weighted consensus | $0.002168+31.3% | $0.01007+509.8% | $0.01104+568.1% | $0.003114+88.5% | |||
Chart BEAM yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded BEAMrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.