Predictions / BEAM
BEAM price prediction
4 tracked forecast sites currently publish BEAM targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.001453 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (BEAM) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $0.00822+465.8% | $0.0115+691.5% | $0.0129+787.9% | $0.00777+434.8% | 28 | 452.2% | 2.0% |
| CryptoPredictions snapshot 2026-08-01 | $0.02049+1310.0% | $0.02005+1280.1% | $0.01961+1249.8% | $0.01829+1158.9% | 6 | 1328.2% | 0.7% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.001503+3.4% | $0.001558+7.2% | $0.0018+23.9% | $0.001866+28.4% | 23 | 7.6% | 71.6% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 25.8% |
| Accuracy-weighted consensus | $0.001854+27.6% | $0.001991+37.1% | $0.002257+55.4% | $0.002173+49.6% | |||
Chart BEAM yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded BEAMrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.