Predictions / BGB
BGB price prediction
5 tracked forecast sites currently publish BGB targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $1.62 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (BGB) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $4.89+201.9% | $5.18+219.8% | $5.47+237.7% | $7.00+332.1% | 6 | 191.4% | 1.6% |
| CoinCodex snapshot 2026-08-01 | $1.77+9.3% | — | $1.84+13.7% | — | 36 | 2.6% | 42.2% |
| CryptoPredictions snapshot 2026-08-01 | $2.23+37.9% | $2.21+36.4% | $2.23+37.8% | $2.04+26.0% | 6 | 38.6% | 7.3% |
| DigitalCoinPrice snapshot 2026-08-01 | $1.88+16.3% | $1.81+11.7% | $1.80+11.2% | $2.04+25.7% | 26 | 3.1% | 39.7% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 9.1% |
| Accuracy-weighted consensus | $1.91+18.1% | $1.98+22.4% | $1.92+18.5% | $2.20+36.0% | |||
Chart BGB yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded BGBrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.