Predictions / BNB
5 tracked forecast sites currently publish BNB targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $717.37 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (BNB) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $787.71+9.8% | $690.14-3.8% | $661.63-7.8% | $720.03+0.4% | 1093 | 6.0% | 25.8% |
| CoinCodex snapshot 2026-09-15 | $787.52+9.8% | $869.60+21.2% | $869.60+21.2% | $1,970+174.6% | 1135 | 5.5% | 26.8% |
| CryptoPredictions snapshot 2026-09-15 | $623.91-13.0% | $619.88-13.6% | $620.28-13.5% | $694.30-3.2% | 43 | 16.6% | 13.1% |
| DigitalCoinPrice snapshot 2026-09-15 | $803.75+12.0% | $775.40+8.1% | $891.42+24.3% | $1,031+43.7% | 1011 | 5.8% | 26.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $876.18+22.1% | 0 | - | 8.1% |
| Accuracy-weighted consensus | $768.91+7.2% | $756.86+5.5% | $782.05+9.0% | $1,146+59.8% | |||
Chart BNB yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded BNBrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.