Predictions / BONK
4 tracked forecast sites currently publish BONK targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.00000269 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (BONK) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.0000121+349.8% | $0.0000127+372.1% | $0.0000131+387.0% | $0.0000168+524.5% | 43 | 297.9% | 3.5% |
| CryptoPredictions snapshot 2026-09-15 | $0.000003285+22.1% | $0.000003494+29.9% | $0.000003771+40.2% | $0.000005511+104.9% | 43 | 74.0% | 13.3% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.000003187+18.5% | $0.000002765+2.8% | $0.00000326+21.2% | $0.000004493+67.0% | 980 | 14.9% | 53.0% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.00000229-14.9% | 0 | - | 30.1% |
| Accuracy-weighted consensus | $0.00000365+35.7% | $0.000003399+26.4% | $0.000003848+43.0% | $0.000004393+63.3% | |||
Chart BONK yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded BONKrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.