Predictions / BTC
5 tracked forecast sites currently publish BTC targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $77,191 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (BTC) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $85,262+10.5% | $73,152-5.2% | $71,868-6.9% | $78,234+1.4% | 1092 | 9.5% | 24.6% |
| CoinCodex snapshot 2026-09-15 | $86,028+11.4% | $79,453+2.9% | $79,453+2.9% | $57,490-25.5% | 1135 | 9.4% | 24.8% |
| CryptoPredictions snapshot 2026-09-15 | $67,609-12.4% | $66,750-13.5% | $66,385-14.0% | $65,031-15.8% | 43 | 23.1% | 12.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $86,328+11.8% | $84,991+10.1% | $80,841+4.7% | $96,327+24.8% | 1011 | 7.9% | 27.7% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $94,153+22.0% | 0 | - | 10.2% |
| Accuracy-weighted consensus | $83,305+7.9% | $77,635+0.6% | $75,953-1.6% | $78,038+1.1% | |||
Chart BTC yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded BTCrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.