Predictions / BTT
4 tracked forecast sites currently publish BTT targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $3.282e-7 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (BTT) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $3.268e-7-0.4% | $2.855e-7-13.0% | $2.855e-7-13.0% | $2.673e-7-18.6% | 1096 | 7.1% | 51.9% |
| CryptoPredictions snapshot 2026-09-15 | $3.559e-7+8.4% | $3.443e-7+4.9% | $3.371e-7+2.7% | $3.921e-7+19.5% | 43 | 18.0% | 27.5% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.000001+204.7% | $0.000001+204.7% | $0.000001014+209.0% | $0.000001006+206.6% | 980 | 238.0% | 2.6% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $2.800e-7-14.7% | 0 | - | 18.0% |
| Accuracy-weighted consensus | $3.579e-7+9.0% | $3.278e-7-0.1% | $3.258e-7-0.7% | $3.230e-7-1.6% | |||
Chart BTT yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded BTTrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.