Predictions / COW
COW price prediction
4 tracked forecast sites currently publish COW targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.1168 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (COW) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $0.261+123.4% | $0.276+136.3% | $0.292+150.0% | $0.364+211.6% | 6 | 115.4% | 7.0% |
| CryptoPredictions snapshot 2026-08-01 | $0.1815+55.4% | $0.1783+52.6% | $0.1757+50.4% | $0.1739+48.9% | 6 | 56.1% | 13.8% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.1265+8.3% | $0.147+25.8% | $0.1599+36.9% | $0.1771+51.6% | 23 | 10.3% | 55.1% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 24.1% |
| Accuracy-weighted consensus | $0.1489+27.4% | $0.1646+40.9% | $0.1749+49.7% | $0.1938+65.9% | |||
Chart COW yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded COWrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.