Predictions / CRO
5 tracked forecast sites currently publish CRO targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.05712 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (CRO) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.0638+11.7% | $0.0543-4.9% | $0.0562-1.6% | $0.0841+47.2% | 1093 | 12.2% | 25.2% |
| CoinCodex snapshot 2026-09-15 | $0.0646+13.1% | $0.06677+16.9% | $0.06677+16.9% | $0.06002+5.1% | 1128 | 12.0% | 25.4% |
| CryptoPredictions snapshot 2026-09-15 | $0.0732+28.1% | $0.06856+20.0% | $0.06833+19.6% | $0.09526+66.8% | 43 | 36.4% | 10.4% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.06142+7.5% | $0.05961+4.4% | $0.06218+8.9% | $0.06401+12.1% | 1010 | 11.3% | 26.6% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0591+3.5% | 0 | - | 12.4% |
| Accuracy-weighted consensus | $0.06443+12.8% | $0.06123+7.2% | $0.06253+9.5% | $0.07071+23.8% | |||
Chart CRO yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded CROrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.