Predictions / CRV
4 tracked forecast sites currently publish CRV targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.3515 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (CRV) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.526+49.6% | $0.557+58.5% | $0.573+63.0% | $0.762+116.8% | 43 | 75.3% | 7.7% |
| CoinCodex snapshot 2026-09-15 | $0.5157+46.7% | $0.4614+31.3% | $0.4614+31.3% | $0.8381+138.4% | 1128 | 9.4% | 42.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.3824+8.8% | $0.3824+8.8% | $0.4234+20.4% | $0.4473+27.2% | 979 | 14.3% | 32.0% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.3019-14.1% | 0 | - | 17.6% |
| Accuracy-weighted consensus | $0.4649+32.3% | $0.4396+25.1% | $0.457+30.0% | $0.6128+74.3% | |||
Chart CRV yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded CRVrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.