Predictions / DASH
5 tracked forecast sites currently publish DASH targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $53.29 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (DASH) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $57.31+7.5% | $44.23-17.0% | $40.41-24.2% | $48.92-8.2% | 1093 | 20.6% | 20.2% |
| CoinCodex snapshot 2026-09-15 | $57.19+7.3% | $59.17+11.0% | $59.17+11.0% | $61.40+15.2% | 1128 | 19.6% | 21.0% |
| CryptoPredictions snapshot 2026-09-15 | $50.88-4.5% | $80.99+52.0% | $91.53+71.8% | $142.80+168.0% | 43 | 22.2% | 19.1% |
| DigitalCoinPrice snapshot 2026-09-15 | $82.33+54.5% | $83.84+57.3% | $68.17+27.9% | $82.89+55.5% | 979 | 15.8% | 24.9% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $45.36-14.9% | 0 | - | 14.8% |
| Accuracy-weighted consensus | $63.16+18.5% | $67.71+27.1% | $64.58+21.2% | $77.37+45.2% | |||
Chart DASH yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded DASHrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.