Predictions / DCR
5 tracked forecast sites currently publish DCR targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $16.91 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (DCR) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $16.94+0.2% | $14.97-11.5% | $14.38-15.0% | $22.19+31.2% | 1093 | 10.5% | 23.6% |
| CoinCodex snapshot 2026-09-15 | $16.81-0.6% | $20.34+20.3% | $20.34+20.3% | $18.04+6.7% | 1113 | 10.0% | 24.4% |
| CryptoPredictions snapshot 2026-09-15 | $12.37-26.8% | $12.22-27.8% | $12.19-27.9% | $13.83-18.2% | 43 | 16.5% | 17.0% |
| DigitalCoinPrice snapshot 2026-09-15 | $15.85-6.2% | $13.92-17.7% | $15.85-6.3% | $26.12+54.4% | 980 | 9.9% | 24.5% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $14.45-14.5% | 0 | - | 10.5% |
| Accuracy-weighted consensus | $15.74-6.9% | $15.63-7.6% | $15.99-5.4% | $19.90+17.7% | |||
Chart DCR yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded DCRrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.