Predictions / DGB
5 tracked forecast sites currently publish DGB targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.00432 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (DGB) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.00417-3.5% | $0.00431-0.2% | $0.00421-2.5% | $0.00399-7.6% | 1093 | 11.1% | 26.4% |
| CoinCodex snapshot 2026-09-15 | $0.004126-4.5% | $0.004229-2.1% | $0.004229-2.1% | $0.002674-38.1% | 1125 | 10.3% | 27.7% |
| CryptoPredictions snapshot 2026-09-15 | $0.005639+30.5% | $0.005512+27.6% | $0.005443+26.0% | $0.005566+28.8% | 41 | 31.8% | 11.5% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.004033-6.6% | $0.004423+2.4% | $0.004883+13.0% | $0.00561+29.9% | 899 | 14.1% | 22.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.003706-14.2% | 0 | - | 12.1% |
| Accuracy-weighted consensus | $0.004314-0.1% | $0.004471+3.5% | $0.004548+5.3% | $0.004132-4.4% | |||
Chart DGB yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded DGBrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.