Predictions / EIGEN
4 tracked forecast sites currently publish EIGEN targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.2005 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (EIGEN) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.153-23.7% | $0.192-4.2% | $0.195-2.8% | $0.26+29.7% | 1094 | 24.3% | 21.1% |
| CoinCodex snapshot 2026-09-15 | $0.1528-23.8% | $0.1439-28.2% | $0.1439-28.2% | $0.292+45.6% | 1125 | 23.2% | 22.0% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.2405+19.9% | $0.2636+31.5% | $0.2623+30.8% | $0.2347+17.1% | 979 | 10.8% | 39.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.1712-14.6% | 0 | - | 17.7% |
| Accuracy-weighted consensus | $0.1947-2.9% | $0.2133+6.4% | $0.2135+6.5% | $0.2414+20.4% | |||
Chart EIGEN yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded EIGENrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.