Predictions / ETC
4 tracked forecast sites currently publish ETC targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $7.42 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ETC) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $7.32-1.3% | $7.05-5.0% | $7.05-5.0% | $4.55-38.6% | 1097 | 11.3% | 27.8% |
| CryptoPredictions snapshot 2026-09-15 | $6.46-12.9% | $6.13-17.4% | $5.94-19.9% | $6.61-10.9% | 43 | 11.9% | 26.8% |
| DigitalCoinPrice snapshot 2026-09-15 | $8.17+10.1% | $8.17+10.1% | $8.40+13.3% | $13.00+75.2% | 989 | 8.9% | 32.6% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $6.34-14.6% | 0 | - | 12.9% |
| Accuracy-weighted consensus | $7.38-0.6% | $7.19-3.2% | $7.22-2.8% | $8.09+9.0% | |||
Chart ETC yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ETCrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.