Predictions / ETH
4 tracked forecast sites currently publish ETH targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $2,480 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ETH) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $2,457-0.9% | $3,308+33.4% | $3,308+33.4% | $3,337+34.6% | 1106 | 11.6% | 34.4% |
| CryptoPredictions snapshot 2026-09-15 | $2,130-14.1% | $2,093-15.6% | $2,079-16.2% | $2,098-15.4% | 43 | 31.5% | 15.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $2,572+3.7% | $2,857+15.2% | $3,240+30.7% | $3,586+44.6% | 989 | 12.0% | 33.7% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $3,026+22.0% | 0 | - | 16.3% |
| Accuracy-weighted consensus | $2,442-1.5% | $2,899+16.9% | $3,051+23.0% | $3,176+28.1% | |||
Chart ETH yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ETHrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.