Predictions / ETHFI
ETHFI price prediction
4 tracked forecast sites currently publish ETHFI targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.4063 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ETHFI) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinPriceForecast snapshot 2026-08-01 | — | — | $0.45+10.8% | $0.47+15.7% | 0 | — | 7.9% |
| CryptoPredictions snapshot 2026-08-01 | $0.3973-2.2% | $0.3982-2.0% | $0.4145+2.0% | $0.4397+8.2% | 6 | 0.4% | 51.3% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.453+11.5% | $0.4999+23.0% | $0.4394+8.1% | $0.4968+22.3% | 23 | 3.5% | 32.8% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 7.9% |
| Accuracy-weighted consensus | $0.419+3.1% | $0.4379+7.8% | $0.4264+5.0% | $0.4627+13.9% | |||
Chart ETHFI yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded ETHFIrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.