Predictions / FARTCOIN
5 tracked forecast sites currently publish FARTCOIN targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.1416 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (FARTCOIN) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.106-25.2% | $0.157+10.8% | $0.155+9.4% | $0.197+39.1% | 1065 | 29.3% | 16.2% |
| CoinCodex snapshot 2026-09-15 | $0.108-23.7% | $0.1017-28.2% | $0.1017-28.2% | $0.2067+45.9% | 1096 | 28.1% | 16.8% |
| CryptoPredictions snapshot 2026-09-15 | $0.1963+38.6% | $0.2454+73.3% | $0.2677+89.0% | $0.3493+146.6% | 43 | 15.6% | 27.0% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.1117-21.1% | $0.1101-22.3% | $0.1389-1.9% | $0.1109-21.7% | 957 | 18.0% | 24.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.1203-15.1% | 0 | - | 15.9% |
| Accuracy-weighted consensus | $0.137-3.3% | $0.1608+13.5% | $0.1759+24.2% | $0.2067+45.9% | |||
Chart FARTCOIN yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded FARTCOINrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.