Predictions / GEOD
4 tracked forecast sites currently publish GEOD targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.2139 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (GEOD) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.1609-24.8% | $0.1514-29.2% | $0.1514-29.2% | $0.3084+44.2% | 1097 | 24.4% | 18.7% |
| CryptoPredictions snapshot 2026-09-15 | $0.2741+28.1% | $0.2773+29.6% | $0.279+30.4% | $0.2988+39.7% | 43 | 13.1% | 30.3% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.2301+7.5% | $0.2476+15.7% | $0.2457+14.9% | $0.2935+37.2% | 970 | 10.6% | 35.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.1828-14.5% | 0 | - | 15.7% |
| Accuracy-weighted consensus | $0.2305+7.8% | $0.2369+10.7% | $0.2368+10.7% | $0.2805+31.1% | |||
Chart GEOD yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded GEODrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.