Predictions / GEOD
GEOD price prediction
4 tracked forecast sites currently publish GEOD targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.1965 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (GEOD) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-08-01 | $0.1492-24.0% | — | $0.1499-23.7% | — | 36 | 21.2% | 24.5% |
| CryptoPredictions snapshot 2026-08-01 | $0.2523+28.4% | $0.2528+28.7% | $0.2538+29.2% | $0.2625+33.6% | 6 | 25.0% | 21.4% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.2054+4.6% | $0.2281+16.1% | $0.2573+31.0% | $0.2607+32.7% | 23 | 12.9% | 35.8% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 18.3% |
| Accuracy-weighted consensus | $0.2008+2.2% | $0.2373+20.8% | $0.2241+14.1% | $0.2614+33.0% | |||
Chart GEOD yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded GEODrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.