Predictions / GRT
5 tracked forecast sites currently publish GRT targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.01793 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (GRT) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.0175-2.4% | $0.0161-10.2% | $0.0174-3.0% | $0.026+45.0% | 1065 | 13.4% | 24.5% |
| CoinCodex snapshot 2026-09-15 | $0.01689-5.8% | $0.01394-22.2% | $0.01394-22.2% | $0.008546-52.3% | 1105 | 13.0% | 25.0% |
| CryptoPredictions snapshot 2026-09-15 | $0.02155+20.2% | $0.02097+17.0% | $0.0221+23.3% | $0.03009+67.8% | 43 | 45.3% | 9.0% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.01991+11.1% | $0.01906+6.3% | $0.02121+18.3% | $0.02091+16.6% | 957 | 10.7% | 28.7% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0153-14.7% | 0 | - | 12.9% |
| Accuracy-weighted consensus | $0.01853+3.4% | $0.01695-5.4% | $0.01814+1.2% | $0.01916+6.9% | |||
Chart GRT yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded GRTrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.