Predictions / HBAR
5 tracked forecast sites currently publish HBAR targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.07708 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (HBAR) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.124+60.9% | $0.0694-10.0% | $0.0746-3.2% | $0.151+95.9% | 1065 | 13.7% | 22.8% |
| CoinCodex snapshot 2026-09-15 | $0.1244+61.3% | $0.1212+57.3% | $0.1212+57.3% | $0.1291+67.5% | 1106 | 13.5% | 23.0% |
| CryptoPredictions snapshot 2026-09-15 | $0.09175+19.0% | $0.08751+13.5% | $0.08478+10.0% | $0.1095+42.1% | 43 | 33.3% | 11.1% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.06875-10.8% | $0.07901+2.5% | $0.0827+7.3% | $0.09439+22.5% | 988 | 8.8% | 30.9% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0797+3.4% | 0 | - | 12.2% |
| Accuracy-weighted consensus | $0.1006+30.5% | $0.08866+15.0% | $0.09096+18.0% | $0.1152+49.4% | |||
Chart HBAR yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded HBARrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.