Predictions / JST
5 tracked forecast sites currently publish JST targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.1153 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (JST) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.0581-49.6% | $0.0617-46.5% | $0.0635-44.9% | $0.0827-28.3% | 43 | 42.2% | 6.7% |
| CoinCodex snapshot 2026-09-15 | $0.125+8.5% | $0.1546+34.1% | $0.1546+34.1% | $0.1698+47.3% | 1105 | 6.8% | 26.7% |
| CryptoPredictions snapshot 2026-09-15 | $0.1384+20.0% | $0.1594+38.2% | $0.1705+47.9% | $0.2157+87.2% | 43 | 6.1% | 28.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.1116-3.2% | $0.1241+7.7% | $0.1217+5.6% | $0.1477+28.1% | 988 | 5.9% | 29.0% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0986-14.5% | 0 | - | 9.0% |
| Accuracy-weighted consensus | $0.12+4.1% | $0.1395+21.1% | $0.1424+23.5% | $0.1642+42.5% | |||
Chart JST yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded JSTrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.