Predictions / JTO
5 tracked forecast sites currently publish JTO targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.45 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (JTO) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.33-26.7% | $0.529+17.5% | $0.51+13.3% | $0.436-3.1% | 1065 | 17.4% | 23.6% |
| CoinCodex snapshot 2026-09-15 | $0.338-24.9% | $0.3179-29.4% | $0.3179-29.4% | $0.6505+44.5% | 1105 | 16.9% | 24.1% |
| CryptoPredictions snapshot 2026-09-15 | $0.5407+20.2% | $0.4981+10.7% | $0.506+12.4% | $0.6664+48.1% | 43 | 38.0% | 12.3% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.4743+5.4% | $0.5746+27.7% | $0.5803+28.9% | $0.5481+21.8% | 958 | 16.2% | 24.9% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.3842-14.6% | 0 | - | 15.1% |
| Accuracy-weighted consensus | $0.4051-10.0% | $0.478+6.2% | $0.4755+5.7% | $0.5361+19.1% | |||
Chart JTO yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded JTOrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.