Predictions / JUP
JUP price prediction
6 tracked forecast sites currently publish JUP targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.193 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (JUP) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $0.161-16.6% | $0.208+7.7% | $0.2+3.6% | $0.248+28.5% | 28 | 21.7% | 14.0% |
| CoinCodex snapshot 2026-08-01 | $0.1443-25.2% | — | $0.1451-24.8% | — | 36 | 17.5% | 16.7% |
| CoinPriceForecast snapshot 2026-08-01 | — | — | $0.25+29.5% | $0.3+55.4% | 0 | — | 10.7% |
| CryptoPredictions snapshot 2026-08-01 | $0.0002668-99.9% | $0.0002742-99.9% | $0.0002853-99.9% | $0.0002707-99.9% | 0 | 53.6%* | 6.4% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.181-6.3% | $0.1829-5.3% | $0.1932+0.1% | $0.1861-3.6% | 23 | 4.1% | 41.4% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 10.7% |
| Accuracy-weighted consensus | $0.1549-19.8% | $0.1697-12.1% | $0.1783-7.7% | $0.1985+2.8% | |||
Chart JUP yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded JUPrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.