Predictions / KAIA
KAIA price prediction
4 tracked forecast sites currently publish KAIA targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.02644 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (KAIA) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $2.28+8523.9% | $2.15+8032.2% | $2.02+7540.5% | $2.80+10490.8% | 6 | 8697.0% | 0.1% |
| CryptoPredictions snapshot 2026-08-01 | $0.0433+63.8% | $0.04165+57.5% | $0.04141+56.6% | $0.05194+96.5% | 6 | 66.5% | 14.8% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.02586-2.2% | $0.02631-0.5% | $0.02668+0.9% | $0.04318+63.3% | 23 | 14.3% | 54.8% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 30.2% |
| Accuracy-weighted consensus | $0.03349+26.7% | $0.03327+25.8% | $0.03328+25.9% | $0.04985+88.5% | |||
Chart KAIA yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded KAIArecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.