Predictions / KAIA
3 tracked forecast sites currently publish KAIA targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.02863 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (KAIA) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | - | - | - | - | 0 | 24.0%* | 24.3% |
| CryptoPredictions snapshot 2026-09-15 | $0.03826+33.7% | $0.03808+33.0% | $0.04008+40.0% | $0.05423+89.5% | 43 | 48.9% | 13.1% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.02962+3.5% | $0.02889+0.9% | $0.02935+2.5% | $0.0489+70.8% | 957 | 11.6% | 42.4% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0244-14.8% | 0 | - | 20.1% |
| Accuracy-weighted consensus | $0.03166+10.6% | $0.03106+8.5% | $0.03188+11.4% | $0.0433+51.3% | |||
Chart KAIA yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded KAIArecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.