Predictions / KAITO
5 tracked forecast sites currently publish KAITO targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.2962 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (KAITO) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.224-24.4% | $0.565+90.7% | $0.552+86.4% | $0.376+26.9% | 1065 | 53.5% | 19.3% |
| CoinCodex snapshot 2026-09-15 | $0.2215-25.2% | $0.2086-29.6% | $0.2086-29.6% | $0.4231+42.8% | 1106 | 53.0% | 19.5% |
| CryptoPredictions snapshot 2026-09-15 | $0.3985+34.5% | $0.3996+34.9% | $0.4019+35.7% | $0.457+54.3% | 43 | 59.4% | 17.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.2914-1.6% | $0.281-5.1% | $0.2543-14.1% | $0.339+14.4% | 969 | 95.0% | 11.3% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.2522-14.9% | 0 | - | 32.3% |
| Accuracy-weighted consensus | $0.2798-5.5% | $0.3719+25.6% | $0.3644+23.0% | $0.3552+19.9% | |||
Chart KAITO yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded KAITOrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.