Predictions / KAS
5 tracked forecast sites currently publish KAS targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.03415 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (KAS) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.042+23.0% | $0.0306-10.4% | $0.0316-7.5% | $0.0551+61.3% | 1065 | 18.5% | 19.8% |
| CoinCodex snapshot 2026-09-15 | $0.04323+26.6% | $0.04661+36.5% | $0.04661+36.5% | $0.1551+354.1% | 1105 | 17.9% | 20.3% |
| CryptoPredictions snapshot 2026-09-15 | $0.04164+21.9% | $0.04047+18.5% | $0.0398+16.5% | $0.04296+25.8% | 43 | 37.7% | 10.9% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.03593+5.2% | $0.04144+21.3% | $0.0417+22.1% | $0.05562+62.9% | 988 | 8.1% | 35.6% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0293-14.2% | 0 | - | 13.3% |
| Accuracy-weighted consensus | $0.03975+16.4% | $0.04005+17.3% | $0.0403+18.0% | $0.07085+107.5% | |||
Chart KAS yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded KASrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.