Predictions / KCS
4 tracked forecast sites currently publish KCS targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $6.89 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (KCS) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $14.35+108.3% | $15.12+119.4% | $15.50+125.0% | $20.32+194.9% | 43 | 100.8% | 4.1% |
| CoinCodex snapshot 2026-09-15 | $7.67+11.4% | $9.47+37.4% | $9.47+37.4% | $16.61+141.1% | 1105 | 4.1% | 47.3% |
| DigitalCoinPrice snapshot 2026-09-15 | $6.50-5.7% | $6.80-1.2% | $6.98+1.3% | $6.93+0.5% | 988 | 6.9% | 36.3% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $5.89-14.5% | 0 | - | 12.3% |
| Accuracy-weighted consensus | $7.50+8.8% | $8.63+25.2% | $8.72+26.5% | $11.92+73.0% | |||
Chart KCS yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded KCSrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.