Predictions / LEO
4 tracked forecast sites currently publish LEO targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $8.96 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (LEO) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $9.00+0.5% | $9.16+2.2% | $9.16+2.2% | $9.76+9.0% | 1106 | 2.8% | 39.2% |
| CryptoPredictions snapshot 2026-09-15 | $8.31-7.2% | $8.27-7.7% | $8.23-8.1% | $7.18-19.9% | 43 | 9.5% | 21.2% |
| DigitalCoinPrice snapshot 2026-09-15 | $9.22+2.9% | $8.41-6.2% | $8.30-7.4% | $9.45+5.5% | 988 | 5.0% | 30.9% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $9.29+3.7% | 0 | - | 8.8% |
| Accuracy-weighted consensus | $8.91-0.5% | $8.70-2.9% | $8.65-3.4% | $9.08+1.3% | |||
Chart LEO yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded LEOrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.