Predictions / LUNC
LUNC price prediction
4 tracked forecast sites currently publish LUNC targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.00004962 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (LUNC) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-08-01 | $0.00004732-4.6% | — | $0.00004634-6.6% | — | 36 | 5.0% | 43.6% |
| CoinPriceForecast snapshot 2026-08-01 | — | — | $0.00006761+36.3% | $0.00005922+19.3% | 0 | — | 12.4% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.00007038+41.8% | $0.00006088+22.7% | $0.00005348+7.8% | $0.00007437+49.9% | 23 | 8.8% | 31.5% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 12.4% |
| Accuracy-weighted consensus | $0.000057+14.9% | $0.00006088+22.7% | $0.00005193+4.7% | $0.00007008+41.2% | |||
Chart LUNC yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded LUNCrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.