Predictions / ONDO
4 tracked forecast sites currently publish ONDO targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.3499 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ONDO) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.587+67.8% | $0.62+77.2% | $0.637+82.0% | $0.836+138.9% | 43 | 60.9% | 9.2% |
| CoinCodex snapshot 2026-09-15 | $0.2626-25.0% | $0.2472-29.4% | $0.2472-29.4% | $0.5024+43.6% | 1106 | 18.9% | 25.3% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.338-3.4% | $0.3412-2.5% | $0.3237-7.5% | $0.3261-6.8% | 988 | 7.6% | 48.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.3632+3.8% | 0 | - | 17.3% |
| Accuracy-weighted consensus | $0.3426-2.1% | $0.3434-1.9% | $0.3351-4.2% | $0.4239+21.2% | |||
Chart ONDO yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ONDOrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.