Predictions / ORDI
4 tracked forecast sites currently publish ORDI targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $4.09 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ORDI) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $3.10-24.2% | $3.57-12.7% | $3.83-6.4% | $3.43-16.1% | 1065 | 26.6% | 22.2% |
| CoinCodex snapshot 2026-09-15 | $3.08-24.8% | $2.90-29.2% | $2.90-29.2% | $5.89+44.0% | 1106 | 24.9% | 23.4% |
| DigitalCoinPrice snapshot 2026-09-15 | $3.09-24.5% | $2.48-39.5% | $2.97-27.4% | $3.07-24.9% | 969 | 15.4% | 34.4% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $3.49-14.7% | 0 | - | 20.0% |
| Accuracy-weighted consensus | $3.09-24.5% | $2.90-29.0% | $3.19-22.1% | $3.89-4.8% | |||
Chart ORDI yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ORDIrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.