Predictions / PAXG
4 tracked forecast sites currently publish PAXG targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $4,294 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (PAXG) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $4,358+1.5% | $4,389+2.2% | $4,462+3.9% | $6,122+42.6% | 1066 | 3.9% | 35.3% |
| CryptoPredictions snapshot 2026-09-15 | $3,953-7.9% | $3,967-7.6% | $3,979-7.3% | $4,264-0.7% | 43 | 10.5% | 20.4% |
| DigitalCoinPrice snapshot 2026-09-15 | $4,649+8.3% | $4,975+15.9% | $5,013+16.7% | $5,571+29.7% | 988 | 4.0% | 35.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $4,453+3.7% | 0 | - | 9.0% |
| Accuracy-weighted consensus | $4,380+2.0% | $4,521+5.3% | $4,567+6.4% | $5,398+25.7% | |||
Chart PAXG yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded PAXGrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.