Predictions / PENGU
4 tracked forecast sites currently publish PENGU targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.007022 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (PENGU) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.00526-25.1% | $0.00495-29.5% | $0.00495-29.5% | $0.01008+43.6% | 1106 | 28.7% | 17.6% |
| CryptoPredictions snapshot 2026-09-15 | $0.01072+52.7% | $0.0112+59.5% | $0.0117+66.6% | $0.01599+127.7% | 43 | 10.3% | 38.8% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.006967-0.8% | $0.007778+10.8% | $0.006309-10.2% | $0.005574-20.6% | 957 | 17.2% | 26.7% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.00599-14.7% | 0 | - | 16.9% |
| Accuracy-weighted consensus | $0.008358+19.0% | $0.008776+25.0% | $0.008537+21.6% | $0.01048+49.2% | |||
Chart PENGU yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded PENGUrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.