Predictions / PENGU
PENGU price prediction
4 tracked forecast sites currently publish PENGU targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.00597 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (PENGU) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-08-01 | $0.00448-25.0% | — | $0.0045-24.6% | — | 36 | 15.1% | 22.0% |
| CryptoPredictions snapshot 2026-08-01 | $0.008502+42.4% | $0.009126+52.9% | $0.01012+69.5% | $0.0139+132.8% | 6 | 39.1% | 10.1% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.005839-2.2% | $0.005878-1.5% | $0.00518-13.2% | $0.004845-18.9% | 23 | 3.0% | 55.2% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 12.7% |
| Accuracy-weighted consensus | $0.005803-2.8% | $0.006379+6.8% | $0.005578-6.6% | $0.00624+4.5% | |||
Chart PENGU yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded PENGUrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.