Predictions / PLUME
4 tracked forecast sites currently publish PLUME targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.01295 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (PLUME) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.00979-24.4% | $0.0128-1.2% | $0.013+0.4% | $0.0113-12.8% | 1065 | 26.5% | 18.5% |
| CryptoPredictions snapshot 2026-09-15 | $0.01461+12.8% | $0.0152+17.3% | $0.01558+20.2% | $0.01491+15.1% | 43 | 9.1% | 41.2% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.009181-29.1% | $0.008086-37.6% | $0.009235-28.7% | $0.01408+8.7% | 969 | 19.6% | 23.7% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.011-15.1% | 0 | - | 16.6% |
| Accuracy-weighted consensus | $0.012-7.4% | $0.01265-2.4% | $0.0132+1.9% | $0.0134+3.4% | |||
Chart PLUME yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded PLUMErecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.