Predictions / PLUME
PLUME price prediction
4 tracked forecast sites currently publish PLUME targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.01093 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (PLUME) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $0.00987-9.7% | $0.0108-1.2% | $0.00983-10.1% | $0.0145+32.7% | 28 | 18.8% | 18.0% |
| CryptoPredictions snapshot 2026-08-01 | $0.01339+22.5% | $0.01296+18.5% | $0.01272+16.3% | $0.02157+97.4% | 6 | 12.3% | 24.7% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.007642-30.1% | $0.007089-35.1% | $0.009215-15.7% | $0.01071-2.0% | 23 | 4.5% | 45.1% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 12.2% |
| Accuracy-weighted consensus | $0.009715-11.1% | $0.0095-13.1% | $0.01033-5.5% | $0.01454+33.0% | |||
Chart PLUME yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded PLUMErecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.