Predictions / PROS
PROS price prediction
4 tracked forecast sites currently publish PROS targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.4295 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (PROS) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $0.017-96.0% | $0.0215-95.0% | $0.0175-95.9% | $0.0156-96.4% | 28 | 95.6% | 8.1% |
| CryptoPredictions snapshot 2026-07-30 | $0.7563+76.1% | $0.7258+69.0% | $0.7007+63.2% | $0.6932+61.4% | 3 | 70.9% | 10.8% |
| DigitalCoinPrice snapshot 2026-07-31 | $0.442+2.9% | $0.318-25.9% | $0.3896-9.3% | $0.4307+0.3% | 1 | 0.5% | 57.8% |
| PricePredictions snapshot 2026-07-31 | — | — | — | — | 0 | — | 23.4% |
| Accuracy-weighted consensus | $0.4411+2.7% | $0.3439-19.9% | $0.3938-8.3% | $0.4235-1.4% | |||
Chart PROS yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded PROSrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.