Predictions / QNT
QNT price prediction
6 tracked forecast sites currently publish QNT targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $61.13 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (QNT) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $103.40+69.1% | $109.39+78.9% | $115.39+88.8% | $144.94+137.1% | 6 | 64.9% | 3.4% |
| CoinCodex snapshot 2026-08-01 | $65.48+7.1% | — | $71.12+16.3% | — | 36 | 6.8% | 20.1% |
| CoinPriceForecast snapshot 2026-08-01 | — | — | $69.65+13.9% | $65.83+7.7% | 0 | — | 6.8% |
| CryptoPredictions snapshot 2026-08-01 | $58.95-3.6% | $58.90-3.6% | $59.49-2.7% | $67.01+9.6% | 6 | 2.8% | 30.5% |
| DigitalCoinPrice snapshot 2026-08-01 | $70.78+15.8% | $71.12+16.3% | $67.31+10.1% | $70.86+15.9% | 26 | 2.3% | 32.5% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 6.8% |
| Accuracy-weighted consensus | $66.66+9.0% | $67.47+10.4% | $67.49+10.4% | $72.23+18.2% | |||
Chart QNT yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded QNTrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.