Predictions / QTUM
5 tracked forecast sites currently publish QTUM targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.9078 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (QTUM) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.958+5.5% | $0.79-13.0% | $0.777-14.4% | $1.26+38.8% | 1065 | 12.5% | 20.7% |
| CoinCodex snapshot 2026-09-15 | $0.9056-0.2% | $0.7872-13.3% | $0.7872-13.3% | $0.5142-43.4% | 1106 | 12.1% | 21.3% |
| CryptoPredictions snapshot 2026-09-15 | $1.06+16.4% | $1.03+13.1% | $1.01+11.6% | $0.9849+8.5% | 42 | 15.0% | 18.2% |
| DigitalCoinPrice snapshot 2026-09-15 | $1.13+24.1% | $1.23+35.9% | $1.23+35.3% | $1.37+50.8% | 969 | 7.4% | 29.4% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.7747-14.7% | 0 | - | 10.4% |
| Accuracy-weighted consensus | $1.02+12.5% | $0.9832+8.3% | $0.9754+7.4% | $1.03+13.8% | |||
Chart QTUM yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded QTUMrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.