Predictions / RUNE
4 tracked forecast sites currently publish RUNE targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.5108 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (RUNE) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.4866-4.7% | $0.4411-13.6% | $0.4411-13.6% | $0.3327-34.9% | 1076 | 11.2% | 22.9% |
| CryptoPredictions snapshot 2026-09-15 | $0.625+22.4% | $0.6071+18.9% | $0.596+16.7% | $0.6875+34.6% | 43 | 5.4% | 35.9% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.551+7.9% | $0.5559+8.8% | $0.5303+3.8% | $0.5487+7.4% | 928 | 7.2% | 30.5% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.4354-14.8% | 0 | - | 10.6% |
| Accuracy-weighted consensus | $0.5642+10.5% | $0.547+7.1% | $0.5338+4.5% | $0.5369+5.1% | |||
Chart RUNE yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded RUNErecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.