Predictions / RUNE
RUNE price prediction
5 tracked forecast sites currently publish RUNE targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.4303 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (RUNE) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-08-01 | $0.3878-9.9% | — | $0.3384-21.4% | — | 36 | 1.7% | 38.0% |
| CoinPriceForecast snapshot 2026-08-01 | — | — | $0.47+9.2% | $0.5+16.2% | 0 | — | 7.2% |
| CryptoPredictions snapshot 2026-08-01 | $0.4611+7.2% | $0.4517+5.0% | $0.4549+5.7% | $0.5578+29.6% | 6 | 7.3% | 20.6% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.4528+5.2% | $0.4336+0.8% | $0.4156-3.4% | $0.4774+10.9% | 23 | 4.4% | 26.9% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 7.2% |
| Accuracy-weighted consensus | $0.4259-1.0% | $0.4414+2.6% | $0.3969-7.8% | $0.5107+18.7% | |||
Chart RUNE yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded RUNErecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.