Predictions / SEI
4 tracked forecast sites currently publish SEI targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.04391 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (SEI) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.0335-23.7% | $0.045+2.5% | $0.0468+6.6% | $0.0608+38.5% | 1036 | 24.5% | 20.8% |
| CoinCodex snapshot 2026-09-15 | $0.03295-25.0% | $0.03102-29.4% | $0.03102-29.4% | $0.06295+43.4% | 1076 | 23.3% | 21.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.04034-8.1% | $0.03919-10.8% | $0.04738+7.9% | $0.06908+57.3% | 928 | 10.4% | 40.0% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0375-14.6% | 0 | - | 17.5% |
| Accuracy-weighted consensus | $0.03667-16.5% | $0.0385-12.3% | $0.04293-2.2% | $0.06049+37.8% | |||
Chart SEI yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded SEIrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.