Predictions / SHIB
SHIB price prediction
6 tracked forecast sites currently publish SHIB targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.00000484 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (SHIB) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $0.00000464-4.1% | $0.0000046-5.0% | $0.00000493+1.9% | $2.13+44008164.5% | 28 | 10.2% | 22.2% |
| CoinCodex snapshot 2026-08-01 | $0.000004883+0.9% | — | $0.000004572-5.5% | — | 36 | 9.2% | 23.7% |
| CoinPriceForecast snapshot 2026-08-01 | — | — | $0.00000587+21.3% | $0.00000632+30.6% | 0 | — | 9.6% |
| CryptoPredictions snapshot 2026-08-01 | $0.00000608+25.6% | $0.000006039+24.8% | $0.000006103+26.1% | $0.000007133+47.4% | 6 | 30.8% | 9.4% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.000004274-11.7% | $0.000004622-4.5% | $0.000005125+5.9% | $0.000005518+14.0% | 26 | 8.2% | 25.4% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 9.6% |
| Accuracy-weighted consensus | $0.000004764-1.6% | $0.000004847+0.2% | $0.000005114+5.7% | $0.7094+14656544.2% | |||
Chart SHIB yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded SHIBrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.