Predictions / SUI
4 tracked forecast sites currently publish SUI targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.7089 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (SUI) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.54-23.8% | $0.688-2.9% | $0.755+6.5% | $1.00+41.1% | 1036 | 24.6% | 19.0% |
| CoinCodex snapshot 2026-09-15 | $0.5318-25.0% | $0.5006-29.4% | $0.5006-29.4% | $1.02+43.5% | 1076 | 23.2% | 19.9% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.7343+3.6% | $0.8457+19.3% | $0.9397+32.6% | $1.02+43.9% | 960 | 7.5% | 44.9% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.734+3.5% | 0 | - | 16.1% |
| Accuracy-weighted consensus | $0.6421-9.4% | $0.7279+2.7% | $0.7934+11.9% | $0.9696+36.8% | |||
Chart SUI yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded SUIrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.