Predictions / SUN
SUN price prediction
4 tracked forecast sites currently publish SUN targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.01781 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (SUN) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-08-01 | $0.01925+8.0% | — | $0.02189+22.9% | — | 36 | 3.8% | 42.9% |
| CryptoPredictions snapshot 2026-08-01 | $0.02192+23.1% | $0.02219+24.6% | $0.02266+27.2% | $0.02579+44.8% | 6 | 21.3% | 14.3% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.01994+11.9% | $0.02041+14.6% | $0.02051+15.1% | $0.02045+14.8% | 23 | 6.8% | 32.0% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 10.8% |
| Accuracy-weighted consensus | $0.01992+11.8% | $0.02096+17.7% | $0.02152+20.8% | $0.0221+24.0% | |||
Chart SUN yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded SUNrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.