Predictions / SUN
4 tracked forecast sites currently publish SUN targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.01694 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (SUN) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.01857+9.6% | $0.01828+7.9% | $0.01828+7.9% | $0.01883+11.1% | 1076 | 6.7% | 43.4% |
| CryptoPredictions snapshot 2026-09-15 | $0.02163+27.7% | $0.02143+26.5% | $0.0213+25.7% | $0.01894+11.8% | 43 | 31.0% | 14.1% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.01906+12.5% | $0.01846+9.0% | $0.0199+17.5% | $0.02048+20.9% | 928 | 13.0% | 28.1% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0145-14.4% | 0 | - | 14.5% |
| Accuracy-weighted consensus | $0.01923+13.6% | $0.01886+11.3% | $0.01931+14.0% | $0.01868+10.3% | |||
Chart SUN yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded SUNrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.