Predictions / TAO
4 tracked forecast sites currently publish TAO targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $229.85 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (TAO) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $1,001+335.6% | $975.64+324.5% | $960.72+318.0% | $731.37+218.2% | 43 | 172.0% | 4.1% |
| CryptoPredictions snapshot 2026-09-15 | $205.91-10.4% | $200.86-12.6% | $197.79-13.9% | $184.64-19.7% | 43 | 12.5% | 41.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $195.97-14.7% | $162.93-29.1% | $175.64-23.6% | $243.93+6.1% | 959 | 16.8% | 33.4% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $238.94+4.0% | 0 | - | 20.8% |
| Accuracy-weighted consensus | $243.03+5.7% | $225.10-2.1% | $228.07-0.8% | $238.25+3.7% | |||
Chart TAO yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded TAOrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.